Program Eligibility Charts
Understanding our Program Eligibility Charts
Financial aid is provided based on your eligibility and the availability of funding. In the event there are changes in funding levels, awards may be reduced or canceled. Late file completion, the additional of transient /remedial credits or other actions that delay disbursements may result in an adjustment to your award/s.
Undergraduate
Program Eligibility Chart for Fall 2017 & Spring 2018
PROGRAM NAME | Minimum Hours Required Per Term | Transient Hours Acceptable? | Remedial Hours Acceptable? | Satisfactory Academic Progress Required? | Other Renewal Requirements? | FAFSA Required? | |
---|---|---|---|---|---|---|---|
Awards Determined by Hours Enrolled | FEDERAL PELL GRANT | 1 | YES | YES | YES | NO | YES |
FLORIDA STUDENT ASSISTANCE GRANT (FULL-TIME) | 12+ | YES | YES | YES | YES | YES | |
FLORIDA STUDENT ASSISTANCE GRANT (PART-TIME) | 6 – 11 | YES | YES | YES | YES | YES | |
UCF GRANT (FULL-TIME ONLY) | 12+ | NO | YES | YES | NO | YES | |
UCF ORION GRANT (FULL-TIME ONLY) | 12+ | NO | YES | YES | NO | YES | |
BLACK AND GOLD GRANT (FULL-TIME) | 12+ | NO | YES | YES | NO | YES | |
BLACK AND GOLD GRANT (PART-TIME) | 6 – 11 | NO | YES | YES | NO | YES | |
BRIGHT FUTURES | 6 | YES | NO | NO | YES | NO | |
KNIGHTS AID AWARD (PART-TIME) | 6 – 11 | NO | YES | YES | NO | YES | |
KNIGHTS OPPORTUNITY AWARD (FULL-TIME) | 12+ | NO | YES | YES | NO | YES | |
KNIGHTS OPPORTUNITY AWARD (PART-TIME) | 6 – 11 | NO | YES | YES | NO | YES | |
Other Awards | STAFFORD LOAN | 6 | NO | NO | YES | NO | YES |
FEDERAL SEOG GRANT | 12 | YES | YES | YES | NO | YES | |
PEGASUS SCHOLARSHIPS* | 12 | NO | YES | NO | YES | YES | |
UCF SCHOLARS AWARD | 12 | NO | YES | YES | NO | YES | |
FEDERAL WORKSTUDY | 6 | NO | YES | YES | NO | YES | |
PLUS Loan | 6 | NO | NO | YES | NO | YES | |
First Generation | 12 | NO | YES | YES | NO | YES |
* = For the complete list of Pegasus Scholarships, click here.
Program Eligibility Chart for Fall 2018 & Spring 2019
PROGRAM NAME | Minimum Hours Required Per Term | Transient Hours Acceptable? | Remedial Hours Acceptable? | Satisfactory Academic Progress Required? | Other Renewal Requirements? | FAFSA Required? | |
---|---|---|---|---|---|---|---|
Awards Determined by Hours Enrolled | FEDERAL PELL GRANT | 1 | YES | YES | YES | NO | YES |
FLORIDA STUDENT ASSISTANCE GRANT (FULL-TIME) | 12+ | YES | YES | YES | YES | YES | |
FLORIDA STUDENT ASSISTANCE GRANT (PART-TIME) | 6 – 11 | YES | YES | YES | YES | YES | |
UCF GRANT (FULL-TIME ONLY) | 12+ | NO | YES | YES | NO | YES | |
UCF ORION GRANT (FULL-TIME ONLY) | 12+ | NO | YES | YES | NO | YES | |
BLACK AND GOLD GRANT (FULL-TIME) | 12+ | NO | YES | YES | NO | YES | |
BLACK AND GOLD GRANT (PART-TIME) | 6 – 11 | NO | YES | YES | NO | YES | |
BRIGHT FUTURES | 6 | YES | NO | NO | YES | NO | |
KNIGHTS AID AWARD (PART-TIME) | 6 – 11 | NO | YES | YES | NO | YES | |
KNIGHTS OPPORTUNITY AWARD (FULL-TIME) | 12+ | NO | YES | YES | NO | YES | |
KNIGHTS OPPORTUNITY AWARD (PART-TIME) | 6 – 11 | NO | YES | YES | NO | YES | |
Other Awards | STAFFORD LOAN | 6 | NO | NO | YES | NO | YES |
FEDERAL SEOG GRANT | 12 | YES | YES | YES | NO | YES | |
PEGASUS SCHOLARSHIPS* | 12 | NO | YES | NO | YES | YES | |
UCF SCHOLARS AWARD | 12 | NO | YES | YES | NO | YES | |
FEDERAL WORKSTUDY | 6 | NO | YES | YES | NO | YES | |
PLUS Loan | 6 | NO | NO | YES | NO | YES | |
First Generation | 12 | NO | YES | YES | NO | YES |
* = For the complete list of Pegasus Scholarships, click here.
Master’s, Specialist and Doctoral
Program Eligibility Chart for Fall & Spring
(For Master’s thesis & Doctoral dissertation students, see chart below.)
PROGRAM NAME | Minimum Hours Required Per Term | Transient Hours Acceptable? | Remedial Hours Acceptable? | Satisfactory Academic Progress Required? | Other Renewal Requirements? | FAFSA Required? | |
---|---|---|---|---|---|---|---|
Other Awards | STAFFORD LOAN | 4.5 | NO | NO | YES | NO | YES |
FEDERAL WORKSTUDY | 4.5 | NO | YES | YES | NO | YES | |
Graduate PLUS Loan** | 4.5 | NO | NO | YES | NO | YES |
Master’s thesis & Doctoral candidacy dissertation students
Program Eligibility Chart for Fall and Spring
PROGRAM NAME | Minimum Thesis & Dissertation Hours Required Per Term | Transient Hours Acceptable? | Remedial Hours Acceptable? | Satisfactory Academic Progress Required? | Other Renewal Requirements? | FAFSA Required? | |
---|---|---|---|---|---|---|---|
Other Awards | STAFFORD LOAN | 3 | NO | NO | YES | NO | YES |
FEDERAL WORKSTUDY | 3 | NO | YES | YES | NO | YES | |
Graduate PLUS Loan** | 3 | NO | NO | YES | NO | YES |
** = Personal Credit based award
Undergraduate
Program Eligibility Chart for Summer
PROGRAM NAME | Minimum Hours Required Per Term | Transient Hours Acceptable? | Remedial Hours Acceptable? | Satisfactory Academic Progress Required? | Other Renewal Requirements? | FAFSA Required? | |
---|---|---|---|---|---|---|---|
Awards Determined by Hours Enrolled | FEDERAL PELL GRANT | 1 | YES | YES | YES | NO | YES |
UCF GRANT | 6 | NO | YES | YES | NO | YES | |
Other Awards | PERKINS LOAN | 6 | YES | YES | YES | NO | YES |
STAFFORD LOAN | 6 | NO | NO | YES | NO | YES | |
FEDERAL SEOG GRANT | 6 A,C,D hours only |
YES | YES | YES | NO | YES | |
PEGASUS* | 9 | NO | YES | NO | YES | YES | |
UCF SCHOLARS AWARD | 6 | NO | YES | YES | NO | YES | |
FEDERAL WORKSTUDY | 6 | NO | YES | YES | NO | YES | |
PLUS Loan | 6 | NO | NO | YES | NO | YES |
* = For the complete list of Pegasus Scholarships, click here.
Master’s, Specialist and Doctoral
Program Eligibility Chart for Summer
(For Master’s thesis & Doctoral dissertation students, see chart below.)
PROGRAM NAME | Minimum Thesis & Dissertation Hours Required Per Term | Transient Hours Acceptable? | Remedial Hours Acceptable? | Satisfactory Academic Progress Required? | Other Renewal Requirements? | FAFSA Required? | |
---|---|---|---|---|---|---|---|
Other Awards | PERKINS LOAN | 3 | YES | YES | YES | NO | YES |
STAFFORD LOAN | 3 | NO | NO | YES | NO | YES | |
FEDERAL WORKSTUDY | 3 | NO | YES | YES | NO | YES | |
Graduate PLUS Loan** | 3 | NO | NO | YES | NO | YES |
Master’s thesis & Doctoral candidacy dissertation students
Program Eligibility Chart for Summer
PROGRAM NAME | Minimum Thesis & Dissertation Hours Required Per Term | Transient Hours Acceptable? | Remedial Hours Acceptable? | Satisfactory Academic Progress Required? | Other Renewal Requirements? | FAFSA Required? | |
---|---|---|---|---|---|---|---|
Other Awards | STAFFORD LOAN | 3 | NO | NO | YES | NO | YES |
FEDERAL WORKSTUDY | 3 | NO | YES | YES | NO | YES | |
Graduate PLUS Loan** | 3 | NO | NO | YES | NO | YES |
** = Personal Credit based award